ipnum refer currtime currdate remhost
209.45.111.173 http://www.lycos.com/srch/?lpv=1&loc=searchhp&query=shigelosis/data/eta/report_eta01.asp 11:21:33 PM 5/19/00 209.45.111.173
200.210.224.4 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 7:32:40 PM 5/21/00 200.210.224.4
148.233.80.91 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:43:00 PM 5/21/00 148.233.80.91
200.41.65.226 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 10:03:08 PM 5/21/00 200.41.65.226
200.41.65.226 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1998&frmAnHasta=2000&frmTipo=C&frmPais=Argentina&frmEnfermedad=Brucelosis&frmAlimento=Todos&frmLoc 10:05:45 PM 5/21/00 200.41.65.226
216.230.139.24 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 12:15:58 AM 5/22/00 216.230.139.24
216.230.139.24 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1995&frmAnHasta=2000&frmTipo=C&frmPais=Guatemala&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=To 12:22:00 AM 5/22/00 216.230.139.24
216.230.139.24 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 12:22:03 AM 5/22/00 216.230.139.24
148.233.221.201 http://www.google.com/search?q=ascariasis&hl=es&lr=lang_es&safe=off&start=10&sa=N/data/eta/report_eta01.asp 2:13:23 PM 5/22/00 148.233.221.201
200.10.202.140 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 4:41:52 PM 5/22/00 200.10.202.140
200.5.34.90 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:06:21 AM 5/23/00 200.5.34.90
200.37.154.11 /data/eta/report_eta01.asp 2:14:45 PM 5/23/00 200.37.154.11
200.10.149.56 http://www.google.com/search?q=intoxicaci%F3n+por+bacillus+cereus&num=10&meta=hl%3Des%26lr%3Dlang_es&safe=off&btnG=B%FAsqueda+en+Google/data/eta/repor 4:30:30 PM 5/23/00 200.10.149.56
200.248.211.118 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:20:25 PM 6/1/00 200.248.211.118
204.123.13.66 /data/eta/report_eta01.asp 1:45:48 AM 6/2/00 204.123.13.66
200.23.134.1 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:19:28 PM 6/2/00 200.23.134.1
216.6.19.21 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 8:58:33 AM 6/3/00 216.6.19.21
204.123.13.66 /data/eta/report_eta01.asp 11:52:48 AM 6/3/00 204.123.13.66
206.128.192.142 /data/eta/report_eta01.asp 1:39:57 PM 6/3/00 206.128.192.142
206.128.192.142 http://www.lycos.com/srch/?loc=searchbox&ss=960050289%7C2&query=Enfermedades+transmitidas+por+alimentos&x=65&y=11/data/eta/report_eta01.asp 1:40:03 PM 6/3/00 206.128.192.142
206.128.192.142 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1998&frmAnHasta=2000&frmTipo=B&frmPais=Todos&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Todos& 2:03:31 PM 6/3/00 206.128.192.142
206.128.192.142 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1997&frmAnHasta=2000&frmTipo=C&frmPais=Todos&frmEnfermedad=Colera&frmAlimento=Todos&frmLocal=Todos 2:06:35 PM 6/3/00 206.128.192.142
196.40.31.171 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 9:39:10 PM 6/3/00 196.40.31.171
200.42.0.46 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:39:11 PM 6/3/00 200.42.0.46
196.40.31.171 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1993&frmAnHasta=1999&frmTipo=C&frmPais=Todos&frmEnfermedad=Brucelosis&frmAlimento=LACTEOS&frmLocal 9:42:53 PM 6/3/00 196.40.31.171
200.42.0.46 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1996&frmAnHasta=2000&frmTipo=B&frmPais=Argentina&frmEnfermedad=Triquinosis&frmAlimento=Todos&frmLo 9:55:19 PM 6/3/00 200.42.0.46
200.42.102.19 /data/eta/report_eta01.asp 10:55:10 PM 6/3/00 200.42.102.19
200.46.12.193 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:03:04 AM 6/4/00 200.46.12.193
200.35.66.5 http://search.excite.com/search.gw?c=web&s=ascariasis&showSummary=true&start=0&lang=es&perPage=10&next=Next+Results/data/eta/report_eta01.asp 4:45:37 PM 6/4/00 200.35.66.5
200.35.66.5 http://search.excite.com/search.gw?c=web&s=teniasis&showSummary=true&start=30&lang=es&perPage=10&next=Next+Results/data/eta/report_eta01.asp 5:23:17 PM 6/4/00 200.35.66.5
200.46.12.85 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 2:39:24 AM 6/5/00 200.46.12.85
206.128.192.142 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:23:36 AM 6/5/00 206.128.192.142
200.5.34.95 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 10:35:35 AM 6/5/00 200.5.34.95
158.170.72.5 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:43:13 PM 6/5/00 158.170.72.5
200.14.241.174 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 4:39:56 PM 6/5/00 200.14.241.174
200.43.128.170 XXXX:+++++++++++++++++++++++++++++++++/data/eta/report_eta01.asp 7:25:42 PM 6/5/00 200.43.128.170
200.23.134.1 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 7:05:38 PM 6/6/00 200.23.134.1
200.10.143.66 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:13:09 PM 6/6/00 200.10.143.66
200.10.143.66 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:13:57 PM 6/6/00 200.10.143.66
200.10.143.66 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1996&frmAnHasta=1996&frmTipo=B&frmPais=M%E9xico&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Tod 9:33:53 PM 6/6/00 200.10.143.66
200.10.143.66 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1996&frmAnHasta=1996&frmTipo=B&frmPais=M%E9xico&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Tod 9:34:18 PM 6/6/00 200.10.143.66
200.10.143.66 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1996&frmAnHasta=1996&frmTipo=B&frmPais=M%E9xico&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Tod 9:34:22 PM 6/6/00 200.10.143.66
200.10.143.66 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1996&frmAnHasta=1996&frmTipo=B&frmPais=M%E9xico&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Tod 9:34:45 PM 6/6/00 200.10.143.66
200.34.48.85 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:51:07 AM 6/7/00 200.34.48.85
200.5.34.90 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:08:05 PM 6/7/00 200.5.34.90
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/report_eta01.asp 4:18:35 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1999&frmAnHasta=1999&frmTipo=B&frmPais=Argentina&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=To 4:23:40 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:24:15 PM 6/7/00 200.5.34.93
200.5.34.90 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:27:17 PM 6/7/00 200.5.34.90
200.5.34.93 http://200.5.34.125/data/eta/grafb_02.asp?frmAnDesde=1993&frmAnHasta=1993&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 4:28:50 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:35:25 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:35:34 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_02.asp?frmAnDesde=1995&frmAnHasta=1995&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 4:41:29 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:47:01 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_02.asp?frmAnDesde=1995&frmAnHasta=1995&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 4:47:46 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_02.asp?frmAnDesde=1995&frmAnHasta=1995&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 4:56:37 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:57:04 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:57:11 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 4:58:22 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_02.asp?frmAnDesde=1996&frmAnHasta=1996&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 5:00:24 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_01.asp?frmAnDesde=1997&frmAnHasta=1997&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 5:01:01 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 5:01:44 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_02.asp?frmAnDesde=1997&frmAnHasta=1997&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 5:02:36 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_01.asp?frmAnDesde=1998&frmAnHasta=1998&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 5:03:07 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/grafb_01.asp?frmAnDesde=1998&frmAnHasta=1998&frmPais=Argentina&frmEnfermedad=Todas&Acept=Aceptar/data/eta/frmgrafb_01.asp 5:03:12 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 5:05:23 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/report_eta01.asp 5:07:52 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/report_eta01.asp 5:12:28 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/report_eta01.asp 5:14:16 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 5:16:33 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/report_eta01.asp 5:18:06 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 5:20:58 PM 6/7/00 200.5.34.93
200.5.34.93 http://200.5.34.125/data/eta/svetadev.htm/data/eta/report_eta01.asp 5:22:58 PM 6/7/00 200.5.34.93
200.2.32.247 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 6:56:04 PM 6/7/00 200.2.32.247
200.2.32.247 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1993&frmAnHasta=2000&frmTipo=C&frmPais=Uruguay&frmEnfermedad=Leptospirosis&frmAlimento=Todos&frmLo 7:02:18 PM 6/7/00 200.2.32.247
200.43.128.160 /data/eta/report_eta01.asp 7:04:19 PM 6/7/00 200.43.128.160
200.2.32.247 /data/eta/report_eta01.asp 7:06:20 PM 6/7/00 200.2.32.247
200.9.168.118 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:57:09 AM 6/8/00 200.9.168.118
200.5.34.90 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 9:27:57 AM 6/8/00 200.5.34.90
200.5.34.90 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 9:28:52 AM 6/8/00 200.5.34.90
200.5.34.90 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 10:37:10 AM 6/8/00 200.5.34.90
24.232.1.221 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:01:01 PM 6/8/00 24.232.1.221
200.9.168.113 http://www.lycos.com/srch/?lpv=1&loc=searchhp&query=triquinosis/data/eta/report_eta01.asp 2:12:35 PM 6/8/00 200.9.168.113
146.83.184.4 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 5:09:22 PM 6/8/00 146.83.184.4
206.48.105.182 http://www.lycos.com/srch/?lpv=1&loc=searchhp&query=sindrome+diarreico/data/eta/report_eta01.asp 6:28:21 PM 6/8/00 206.48.105.182
200.12.48.195 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 7:02:49 PM 6/8/00 200.12.48.195
200.41.70.180 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:57:10 PM 6/9/00 200.41.70.180
200.5.34.93 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 2:04:12 PM 6/9/00 200.5.34.93
200.5.34.93 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:07:24 PM 6/9/00 200.5.34.93
200.41.165.130 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 6:24:26 PM 6/9/00 200.41.165.130
148.245.179.72 http://es.excite.com/search.gw?look=msftes_es&lang=es&c=web&start=0&showSummary=true&s=ascariasis&perPage=10&next=next/data/eta/report_eta01.asp 10:32:52 PM 6/9/00 148.245.179.72
148.245.179.80 /data/eta/report_eta01.asp 10:58:24 PM 6/9/00 148.245.179.80
148.245.179.80 /data/eta/report_eta01.asp 11:09:03 PM 6/9/00 148.245.179.80
148.233.128.73 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 11:30:37 PM 6/9/00 148.233.128.73
198.77.251.65 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 12:18:34 PM 6/10/00 198.77.251.65
198.77.251.65 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1995&frmAnHasta=1997&frmTipo=B&frmPais=Todos&frmEnfermedad=Intox.+alimentaria&frmAlimento=Todos&fr 12:21:52 PM 6/10/00 198.77.251.65
62.82.53.7 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 4:48:19 PM 6/10/00 62.82.53.7
206.84.85.142 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 6:24:05 AM 6/11/00 206.84.85.142
216.230.139.24 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 12:49:18 PM 6/11/00 216.230.139.24
64.41.198.88 /data/eta/report_eta01.asp 1:53:09 PM 6/11/00 64.41.198.88
206.49.128.52 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:15:38 PM 6/12/00 206.49.128.52
196.40.31.171 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 12:41:43 AM 6/13/00 196.40.31.171
146.83.24.42 /data/eta/report_eta01.asp 12:19:34 PM 6/13/00 146.83.24.42
200.10.143.66 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 5:17:03 PM 6/13/00 200.10.143.66
207.3.114.13 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 6:51:12 PM 6/13/00 207.3.114.13
200.40.30.215 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 9:25:51 AM 6/14/00 200.40.30.215
148.215.83.44 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 12:19:14 PM 6/14/00 148.215.83.44
148.215.83.44 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1993&frmAnHasta=2000&frmTipo=C&frmPais=M%E9xico&frmEnfermedad=Triquinosis&frmAlimento=Todos&frmLoc 12:20:55 PM 6/14/00 148.215.83.44
200.37.0.10 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:26:30 AM 6/15/00 200.37.0.10
200.231.146.90 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:40:07 AM 6/15/00 200.231.146.90
200.231.146.90 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1993&frmAnHasta=1997&frmTipo=B&frmPais=Todos&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Todos& 11:45:04 AM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:46:51 AM 6/15/00 200.231.146.90
200.231.146.90 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1993&frmAnHasta=1993&frmTipo=B&frmPais=Todos&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Todos& 11:49:37 AM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:50:04 AM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:23:34 PM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:23:39 PM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:33:54 PM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:33:55 PM 6/15/00 200.231.146.90
200.231.146.90 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 2:53:35 PM 6/15/00 200.231.146.90
148.233.186.98 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 3:37:00 PM 6/15/00 148.233.186.98
148.233.81.18 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:02:48 PM 6/15/00 148.233.81.18
148.233.81.18 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:11:28 PM 6/15/00 148.233.81.18
200.191.176.20 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:15:40 PM 6/15/00 200.191.176.20
200.32.2.162 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 11:29:26 AM 6/16/00 200.32.2.162
200.39.49.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 5:13:55 PM 6/16/00 200.39.49.35
148.235.41.197 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 5:58:59 PM 6/16/00 148.235.41.197
200.41.121.174 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:36:07 AM 6/18/00 200.41.121.174
200.43.164.101 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:22:17 AM 6/18/00 200.43.164.101
206.49.162.235 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 12:31:07 PM 6/18/00 206.49.162.235
148.202.14.160 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:50:44 PM 6/19/00 148.202.14.160
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:50:19 PM 6/19/00 200.53.26.35
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:53:02 PM 6/19/00 200.53.26.35
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:56:23 PM 6/19/00 200.53.26.35
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:59:59 PM 6/19/00 200.53.26.35
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:01:14 PM 6/19/00 200.53.26.35
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:02:08 PM 6/19/00 200.53.26.35
200.53.26.35 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:02:55 PM 6/19/00 200.53.26.35
148.204.170.181 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:56:41 AM 6/20/00 148.204.170.181
148.204.170.181 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:04:53 AM 6/20/00 148.204.170.181
148.204.170.181 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:16:15 AM 6/20/00 148.204.170.181
194.65.14.68 http://pesquisa.clix.pt/search.asp?question=clostridium+perfringens+tipo+c&in=Mundial&num=20&position=2/data/eta/report_eta01.asp 1:25:40 PM 6/20/00 194.65.14.68
148.243.59.52 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 4:39:11 PM 6/20/00 148.243.59.52
148.243.59.52 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 4:42:34 PM 6/20/00 148.243.59.52
200.13.212.130 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 6:23:12 PM 6/20/00 200.13.212.130
212.55.8.150 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 5:29:49 AM 6/21/00 212.55.8.150
212.55.8.150 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 5:45:28 AM 6/21/00 212.55.8.150
209.64.37.50 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 11:51:19 AM 6/21/00 209.64.37.50
148.223.120.242 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 12:06:42 PM 6/21/00 148.223.120.242
148.202.14.160 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 8:15:20 PM 6/21/00 148.202.14.160
148.202.14.160 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 8:48:14 PM 6/21/00 148.202.14.160
148.202.14.160 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1993&frmAnHasta=1993&frmTipo=B&frmPais=Todos&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Todos& 8:48:55 PM 6/21/00 148.202.14.160
200.42.104.238 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:25:05 PM 6/21/00 200.42.104.238
209.198.213.5 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:36:07 PM 6/21/00 209.198.213.5
206.49.216.243 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1994&frmAnHasta=2000&frmTipo=C&frmPais=Chile&frmEnfermedad=Amebiasis&frmAlimento=HORTALIZAS-LEGUMB 11:40:02 PM 6/21/00 206.49.216.243
206.49.216.243 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 11:42:01 PM 6/21/00 206.49.216.243
209.198.213.3 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 11:49:14 PM 6/21/00 209.198.213.3
216.79.19.59 /data/eta/report_eta01.asp 12:40:18 AM 6/22/00 216.79.19.59
216.72.157.75 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 1:10:40 PM 6/22/00 216.72.157.75
200.43.102.36 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 1:50:24 AM 6/23/00 200.43.102.36
200.43.102.36 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 2:42:41 AM 6/23/00 200.43.102.36
200.43.102.36 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 3:02:58 AM 6/23/00 200.43.102.36
200.32.90.5 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:17:01 AM 6/23/00 200.32.90.5
200.0.184.113 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 10:48:40 AM 6/23/00 200.0.184.113
200.5.34.90 http://200.5.34.125/data/eta/svetadev.htm/data/eta/frmgrafb_02.asp 11:30:04 AM 6/23/00 200.5.34.90
216.244.217.2 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 6:58:19 PM 6/23/00 216.244.217.2
216.244.217.2 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1998&frmAnHasta=2000&frmTipo=C&frmPais=Argentina&frmEnfermedad=Todas&frmAlimento=BEBIDAS&frmLocal= 7:01:50 PM 6/23/00 216.244.217.2
200.37.0.10 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 8:17:07 PM 6/23/00 200.37.0.10
161.196.89.114 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:00:51 PM 6/23/00 161.196.89.114
148.233.218.141 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 5:24:04 PM 6/24/00 148.233.218.141
166.114.31.51 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:02:23 AM 6/26/00 166.114.31.51
166.114.31.51 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 11:06:44 AM 6/26/00 166.114.31.51
200.5.34.106 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 6:47:39 PM 6/26/00 200.5.34.106
200.5.85.14 http://www.inppaz.org.ar/bvs/ehome.htm/data/eta/report_eta01.asp 8:21:26 PM 6/26/00 200.5.85.14
200.37.0.10 /data/eta/report_eta01.asp 9:14:45 PM 6/26/00 200.37.0.10
200.37.0.10 http://200.5.34.125/data/eta/Salida2.asp?frmAnDesde=1998&frmAnHasta=2000&frmTipo=B&frmPais=Per%FA&frmEnfermedad=Todas&frmAlimento=Todos&frmLocal=Todos 9:18:07 PM 6/26/00 200.37.0.10
216.72.157.163 http://www.inppaz.org.ar/ve/vehome.htm/data/eta/report_eta01.asp 9:34:58 PM 6/26/00 216.72.157.163
